Zvladne amd rx vega 10 pc hry z roku 2008 a níže. Jak jsem se díval na pctuning nebo jinde nikde jsem nic nenasel.na notebookcheck jsou vypsany pc hry od 2019 az 2010. Pak ty starsi hry z roku 2008 a nize pujde hrat na maximalni detaily a FHD?
poradí někdo prosím?
notebook s AMD Ryzen 7 2700u vega 10
-
- píše často
- Příspěvky: 124
- Registrován: 12 lis 2016 14:16
-
- Site Admin
- Příspěvky: 1671
- Registrován: 05 kvě 2006 11:52
Re: notebook s AMD Ryzen 7 2700u vega 10
možná ne úplně na maximální detaily, ale rozhodně by to mělo běhat solidně
-
- píše často
- Příspěvky: 124
- Registrován: 12 lis 2016 14:16
Re: notebook s AMD Ryzen 7 2700u vega 10
Dobrý Den, koupil jsem Probook 455 G6 ale např. u staré hry FAR CRY 1 dochází k neuvěřitelnému pomalému načítání levelu které se navíc zastaví a pak načítání stojí.
Grafické ovladače jsou stažené pouze přes HP Support Assistance nikoliv ze stránek AMD.
Je chyba v SSD?
----------------------------------------------------------------------------
CrystalDiskInfo 8.2.4 (C) 2008-2019 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 Professional [10.0 Build 18362] (x64)
Date : 2019/08/27 16:00:40
-- Controller Map ----------------------------------------------------------
- Standardní řadič SATA AHCI [ATA]
- Řadič prostorů úložišť [SCSI]
+ Řadič Standard NVM Express [SCSI]
- SAMSUNG MZVLB512HAJQ-000H1
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG MZVLB512HAJQ-000H1 : 512,1 GB [0/1/0, sq] - nv
----------------------------------------------------------------------------
(1) SAMSUNG MZVLB512HAJQ-000H1
----------------------------------------------------------------------------
Model : SAMSUNG MZVLB512HAJQ-000H1
Firmware : EXA73H1Q
Serial Number : S3WTNX1M183692
Disk Size : 512,1 GB
Buffer Size : Neznámy údaj
# of Sectors :
Rotation Rate : ---- (SSD)
Interface : NVM Express
Major Version : NVM Express 1.2
Minor Version :
Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
Power On Hours : 6 hod.
Power On Count : 44 krát
Host Reads : 269 GB
Host Writes : 254 GB
Temperature : 37 C (98 F)
Health Status : Dobrý (100 %)
Features : S.M.A.R.T.
APM Level : ----
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000136 Composite Temperature
03 000000000064 Available Spare
04 000000000005 Available Spare Threshold
05 000000000000 Percentage Used
06 00000008A330 Data Units Read
07 0000000827B4 Data Units Written
08 0000010B4AE7 Host Read Commands
09 000000DD3F66 Host Write Commands
0A 00000000000E Controller Busy Time
0B 00000000002C Power Cycles
0C 000000000006 Power On Hours
0D 00000000000D Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000000053 Number of Error Information Log Entries
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 144D 144D 3353 5457 584E 4D31 3831 3633 3239 2020
010: 2020 2020 4153 534D 4E55 2047 5A4D 4C56 3542 3231
020: 4148 514A 302D 3030 3148 2020 2020 2020 2020 2020
030: 2020 2020 5845 3741 4833 5131 3802 0025 0900 0004
040: 0200 0001 86A0 0001 1200 007A 0000 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0707
130: 0316 04FF 0101 0162 0163 0032 0000 0000 0000 0000
140: 6000 3C25 0077 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0023 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 36 01 64 05 00 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 30 A3 08 00 00 00 00 00 00 00 00 00 00 00 00 00
030: B4 27 08 00 00 00 00 00 00 00 00 00 00 00 00 00
040: E7 4A 0B 01 00 00 00 00 00 00 00 00 00 00 00 00
050: 66 3F DD 00 00 00 00 00 00 00 00 00 00 00 00 00
060: 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 2C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 36 01 3B 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Grafické ovladače jsou stažené pouze přes HP Support Assistance nikoliv ze stránek AMD.
Je chyba v SSD?
----------------------------------------------------------------------------
CrystalDiskInfo 8.2.4 (C) 2008-2019 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 10 Professional [10.0 Build 18362] (x64)
Date : 2019/08/27 16:00:40
-- Controller Map ----------------------------------------------------------
- Standardní řadič SATA AHCI [ATA]
- Řadič prostorů úložišť [SCSI]
+ Řadič Standard NVM Express [SCSI]
- SAMSUNG MZVLB512HAJQ-000H1
-- Disk List ---------------------------------------------------------------
(1) SAMSUNG MZVLB512HAJQ-000H1 : 512,1 GB [0/1/0, sq] - nv
----------------------------------------------------------------------------
(1) SAMSUNG MZVLB512HAJQ-000H1
----------------------------------------------------------------------------
Model : SAMSUNG MZVLB512HAJQ-000H1
Firmware : EXA73H1Q
Serial Number : S3WTNX1M183692
Disk Size : 512,1 GB
Buffer Size : Neznámy údaj
# of Sectors :
Rotation Rate : ---- (SSD)
Interface : NVM Express
Major Version : NVM Express 1.2
Minor Version :
Transfer Mode : PCIe 3.0 x4 | PCIe 3.0 x4
Power On Hours : 6 hod.
Power On Count : 44 krát
Host Reads : 269 GB
Host Writes : 254 GB
Temperature : 37 C (98 F)
Health Status : Dobrý (100 %)
Features : S.M.A.R.T.
APM Level : ----
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID RawValues(6) Attribute Name
01 000000000000 Critical Warning
02 000000000136 Composite Temperature
03 000000000064 Available Spare
04 000000000005 Available Spare Threshold
05 000000000000 Percentage Used
06 00000008A330 Data Units Read
07 0000000827B4 Data Units Written
08 0000010B4AE7 Host Read Commands
09 000000DD3F66 Host Write Commands
0A 00000000000E Controller Busy Time
0B 00000000002C Power Cycles
0C 000000000006 Power On Hours
0D 00000000000D Unsafe Shutdowns
0E 000000000000 Media and Data Integrity Errors
0F 000000000053 Number of Error Information Log Entries
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 144D 144D 3353 5457 584E 4D31 3831 3633 3239 2020
010: 2020 2020 4153 534D 4E55 2047 5A4D 4C56 3542 3231
020: 4148 514A 302D 3030 3148 2020 2020 2020 2020 2020
030: 2020 2020 5845 3741 4833 5131 3802 0025 0900 0004
040: 0200 0001 86A0 0001 1200 007A 0000 0000 0000 0000
050: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
060: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
090: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0017 0707
130: 0316 04FF 0101 0162 0163 0032 0000 0000 0000 0000
140: 6000 3C25 0077 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0023 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_NVME --------------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 36 01 64 05 00 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 30 A3 08 00 00 00 00 00 00 00 00 00 00 00 00 00
030: B4 27 08 00 00 00 00 00 00 00 00 00 00 00 00 00
040: E7 4A 0B 01 00 00 00 00 00 00 00 00 00 00 00 00
050: 66 3F DD 00 00 00 00 00 00 00 00 00 00 00 00 00
060: 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 2C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 36 01 3B 01 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Kdo je online
Uživatelé prohlížející si toto fórum: Bing [Bot], CCBot a 1 host